|
Home League Info Division Stats Calendar Events Find a League Singles Program WPBA Docs and Forms
Photo Album
Birthdays
Message Board

| |
Congratulations to the following teams, who won the Spring Session playoffs in
their respective divisions!
| Division | Team | Location | Captain |
| Camarillo | Agent 13 | Camarillo Bowl | Dirk Downing |
| Thousand Oaks Red | Dead Stroke | Moorpark Billiards | Jackie Jankowski |
| Thousand Oaks Blue | Brewhemoth | Moorpark Billiards | Sheldon Burnham |
| Ventura Monday | Who's Your Paddy? | Paddy's Cocktail Lounge | Jean King |
| Foothill | New School Meets Old | The Mix | Gilberto Espino |
| Valley Red | Poolaholics | Paladino's Lounge | Michael Elm |
| Valley Blue | Team USA | Ujpest | Oscar Rozsa |
| T.O. Tuesday | Smoking Bandits | Borderline | Torsten Sporn |
| Ojai | Bar-Q's | The Hut | Steve Perry |
| Valley Wednesday | Fresh Olives | Ujpest | John Oliva |
| Oxnard Red | What I Say? | Hollywood Billiards | Manuel Torres |
| North Valley | 8-Ballers | Shooters Billiards | Kenneth Haynie |
| Camarillo Wed. | Bar Misfits | The LampLighter | Mike Tractenberg |
| Valley DJ 8 | SLOP | Paladino's Lounge | Edward Beckmann |
| Sunday DJ 8 | Lucky 8 | Ujpest | Oscar Rozsa |
| Valley DJ 9 | Cuepids | Plush Pocket Billiards | Teri Plannette |
| Sunday DJ 9 | Underdogs | Harper's Sports Bar & Grill | Edgard Bartlett |
| Ojai 9-Ball | 9-Ball Possee | The Hut | Kevin Bradley |
| North Valley 9-Ball | Arch Angels | Shooters Billiards | Armen Vartanian |
| Foothill 9-Ball | On Any Wednesday | The Mix | Eric Ziegenfuss |
| T.O. Wednesday | Because We Can | Moorpark Billiards | Roberta Hernandez |
| Camarillo 9-Ball | The GoodFellas | The LampLighter | Steve Martinez |
| T.O. 9-Ball | Dead Stroke | Moorpark Billiards | Jackie Jankowski |
| Valley 9-Ball Red | Full Moon | Moonshadows | Michael Prieto |
| Oxnard 9-Ball | Strokin' | Top Deck | David Otineru |
| Valley 9-Ball Blue | Quake & Shake | Paladino's Lounge | Russell Pepin |
| Ventura 9-Ball | Sporty Niners | Stiix Billiards | Whitney Kalweit |
The teams below won their division championships by finishing first in
a division of twelve or more teams:
| Division | Team | Location | Captain |
| Foothill | The Wild Bunch | The Mix | Matthew Huchthausen |
| Oxnard Red | Need We Say More | The Q-Club | Veronica De La Cruz |
| Foothill 9-Ball | Game Over | The Mix | Skyuler Ingram |
| T.O. 9-Ball | Havin' Fun | Moorpark Billiards | Charles Powell |
| Oxnard 9-Ball | Mas Compadres | The Q-Club | Orlando Garcia |
All of the above teams have qualified for the
Spring Session Tournament of
Champions, to be held May 31 & June 1. Congratulations! |